| 8194 | CBCT capture and interpretation with limited field of view –less than one whole jaw |
| 8195 | CBCT capture and interpretation with limited field of view of one full dental arch -mandible |
| 8196 | CBCT capture and interpretation with limited field of view of one full dental arch – maxilla without orbits and/or cranium |
| 8199 | CBCT capture and interpretation with limited field of view of one full dental arch – maxilla with orbits and/or cranium |
| 8197 | CBCT capture and interpretation with limited field of view of both dental arches –without orbits and or cranium |
| 8200 | CBCT capture and interpretation with field of view of both dental arches –with orbits and/or cranium |
| 8217 | CBCT capture and interpretation for the visualisation of sinuses |
| 8198 | CBCT capture and interpretation for TMJ series including two or more exposures. |
| 8126 | Digital Diagnostic Models |
